Below are our 60 minute sample setlists for corporate events. Each sample is based on a particular genre of repertoire. These sample setlists give a good indication of how we put together a setlist and what kind of music combinations work well together.
You can use these examples to help you make your choice of genre for your playlist. Once you have chosen your genre you can then specify any special requests from our repertoire you would also like us to include.
Please note when choosing music for your event we would not expect you to come up with your whole setlist (unless you wanted to of course!). What we ask you to do is specify which genre you would like, and any special requests you would like included in the setlist. Then we would put one together for you. We then send this to you together with the schedule for approval and adjust to your preference if required.
[toggle_content title=”Pop/rock/indie 60 minute sample”]
[custom_table]
Title | Band | Duration (in mins) |
---|---|---|
New Born | Muse | 6 |
Clocks | Coldplay | 5 |
Here Comes Your Man | The Pixies | 3.25 |
Kids | MGMT | 4 |
Rolling in the deep | Adele | 3.52 |
In My Life | Beatles | 3 |
Hoppipolla | Sigur Ros | 4 |
Chasing Cars | Snow Patrol | 3 |
Bohemian Rhapsody | Queen | 4 |
Don’t Stop Believin’ | Journey | 4 |
Fugue on a theme of ‘Michelle’ | Beatles/Peter Breiner | 3 |
Eleanor Rigby | Beatles | 3 |
Don’t You (Forget About Me) | Simple Minds | 5 |
Starlight | Muse | 3 |
Mr Brightside | The Killers | 4 |
Here Comes the Sun | Beatles | 3 |
TOTAL | MINUTES | 60.77 |
[/custom_table]
[/toggle_content]
[toggle_content title=”Classical 60 minute sample”]
[custom_table]
Title | Composer | Duration (in mins) |
---|---|---|
String Quartet in G, K 156 | Mozart | 15 |
Minuet from string quintet in E | Boccherini | 3 |
Concerto in G | Handel | 3 |
Spring from The Four Seasons | Vivaldi | 3 |
Humoresque | Dvorak | 2 |
Water Music | Handel | 10 |
Double Violin Concerto – 2nd Movement | Bach, J.S. | 6 |
Abdelazer Suite | Purcell | 5 |
Pizzicato Polka | Strauss, J. | 2 |
Theme from Fawlty Towers | Wilson | 1 |
Palladio | Jenkins | 3.5 |
String Quartet in E flat, Op. 64 no. 6 | Haydn | 15 |
TOTAL | MINUTES | 68.5 |
[/custom_table]
[/toggle_content]
[toggle_content title=”Jazz 60 minute sample”]
[custom_table]
Title | Composer | Duration (in mins) |
---|---|---|
The Continental | Conrad/Magidson | 3 |
Fly Me to the Moon | Bart | 3 |
Someone to Watch Over Me | Gershwin | 2 |
Girl from Ipanema | Jobim | 3 |
Can’t Help Falling in Love | Elvis Presley | 2 |
Grounded | Anna Stafford | 5.31 |
Mood Indigo | Ellington | 3 |
I got Rhythm | Gershwin | 2 |
Summer Time | Gershwin | 3 |
Satin Doll | Strayhorn/Ellington | 2 |
Chelsea Bridge | Strayhorn/Ellington | 2.3 |
Anything Goes | Cole Porter | 3.25 |
Nocturne | Grappelli/Reinhart | 3 |
It Had to Be You | Jones/Kahn /td> | 3 |
Some of These Days | Grappelli/Reinhart | 3 |
Moon River | Mancini | 3 |
St. Louis Blues | Grappelli/Reinhardt | 3 |
My Funny Valentine | Richard Rogers | 2.2 |
What a Wonderful World | Armstrong | 2 |
Lets Do It | Cole Porter | 3.25 |
It Don’t Mean a Thing | Ellington | 2 |
TOTAL | MINUTES | 58.31 |
[/custom_table]
[/toggle_content]
[toggle_content title=”Mix of Jazz and Pop/rock/indie 60 minute sample”]
[custom_table]
Title | Band/Composer | Duration (in mins) |
---|---|---|
The Continental | Conrad/Magidson | 3 |
Eleanor Rigby | Beatles | 3 |
Clocks | Coldplay | 5 |
I melt with you | Modern English | 5 |
Fly Me to the Moon | Bart Howard | 3 |
Summer Time | Gershwin | 3 |
I got Rhythm | Gershwin | 2 |
Bittersweet Symphony | The Verve | 4.3 |
Mama Mia | Abba | 2 |
Moon River | Mancini | 3 |
Anything Goes | Cole Porter | 3.25 |
Chelsea Bridge | Strayhorn/Ellington | 2.3 |
Mr Brightside | The Killers | 3.39 |
Starlight | Muse | 3 |
Mood Indigo | Ellington | 3 |
Don’t Stop Believin’ | Journey | 4 |
Bohemian Rhapsody | Queen | 4 |
Don’t You (Forget About Me) | Simple Minds | 5 |
TOTAL | MINUTES | 56.24 |
[/custom_table]
[/toggle_content]
[toggle_content title=”Mix of everything (Classical, Jazz and Pop/rock/indie) 60 minute sample”]
[custom_table]
Title | Band/Composer | Duration (in mins) |
---|---|---|
One Day Like This | Elbow | 4 |
Minuet from string quintet in E | Boccherini | 3 |
Here Comes Your Man | Pixies | 3.25 |
Bittersweet Symphony | The Verve | 4.3 |
Here Comes the Sun | Beatles | 3 |
Chelsea Bridge | Strayhorn/Ellington | 2.3 |
Palladio | Jenkins | 3.5 |
Girl from Ipanema | Jobim | 3 |
Abdelazer Suite | Purcell | 5 |
New Born | Muse | 6 |
Someone to Watch Over Me | Gershwin | 2 |
Pizzicato Polka | Strauss, J. | 2 |
It Don’t Mean a Thing | Ellington | 2 |
The Continental | Conrad/Magidson | 3 |
Theme from Fawlty Towers | Wilson | 1 |
Bohemian Rhapsody | Queen | 4 |
Don’t You (Forget About Me) | Simple Minds | 5 |
TOTAL | MINUTES | 56.35 |
[/custom_table]
[/toggle_content]